| 1 | Kevork Abazajian | [email protected] | University of California Irvine | Senior | Full | |
| 2 | Graeme Addison | [email protected] | Johns Hopkins University | Postdoc | Full | Independent |
| 3 | Alexandre Adler | [email protected] | University of California Berkeley | Postdoc | Provisional | Reijo Keskitalo |
| 4 | Peter Adshead | [email protected] | University of Illinois at Urbana-Champaign | Senior | Full | |
| 5 | Jessica Aguilar | [email protected] | Lawrence Berkeley National Laboratory | | | |
| 6 | Zeeshan Ahmed | [email protected] | SLAC National Accelerator Laboratory | Senior | Full | |
| 7 | Marco Ajello | [email protected] | Clemson University | Senior | Provisional | |
| 8 | Özgür Akarsu | [email protected] | Istanbul Technical University | Senior | Provisional | |
| 9 | Steven Allen | [email protected] | Stanford University | Senior | Full | |
| 10 | David Alonso | [email protected] | Oxford University | Senior | Provisional | |
| 11 | Edoardo Altamura | [email protected] | University of Manchester | Postdoc | Full | Independent |
| 12 | Marcelo Alvarez | [email protected] | Stanford University | Senior | Full | |
| 13 | Mustafa Amin | [email protected] | Rice University | Senior | Provisional | |
| 14 | Mandana Amiri | [email protected] | University of British Columbia | | | |
| 15 | Adam Anderson | [email protected] | Fermi National Accelerator Laboratory | Senior | Full | |
| 16 | Jeffrey Anderson | [email protected] | Lawrence Berkeley National Laboratory | | | |
| 17 | Arielle Anoop | [email protected] | Lawrence Berkeley National Laboratory | | | |
| 18 | Manuel Aravena | [email protected] | Universidad Diego Portales | Senior | Provisional | |
| 19 | Melanie Archipley | [email protected] | University of Chicago | Postdoc | Full | Thomas Crawford |
| 20 | Horacio Arnaldi | [email protected] | Centre National de la Recherche Scientifique (CNRS) | | | |
| 21 | Kam Arnold | [email protected] | University of California San Diego | Senior | Full | |
| 22 | Nicola Bacchetta | [email protected] | Fermi National Accelerator Laboratory | | | |
| 23 | Carlo Baccigalupi | [email protected] | International School for Advanced Studies (SISSA) | Senior | Full | |
| 24 | Kyuyoung Bae | [email protected] | University of Colorado Boulder | Senior | Provisional | |
| 25 | Carina Baker | [email protected] | University of Illinois at Urbana-Champaign | Student | Full | Jeffrey Filippini |
| 26 | Micaella Balderrama | [email protected] | University of Chicago | | | |
| 27 | Anton Baleato Lizancos | [email protected] | University of California Berkeley | Postdoc | Provisional | Independent |
| 28 | Lennart Balkenhol | [email protected] | Centre National de la Recherche Scientifique (CNRS) | Postdoc | Provisional | Silvia Galli |
| 29 | Deborah Bard | [email protected] | Lawrence Berkeley National Laboratory | Senior | Full | |
| 30 | Denis Barkats | [email protected] | Harvard University | Senior | Full | |
| 31 | Darcy Barron | [email protected] | University of New Mexico | Senior | Full | |
| 32 | Pete Barry | [email protected] | Argonne National Laboratory | Senior | Full | |
| 33 | James Bartlett | [email protected] | Université Paris Cité | Senior | Full | |
| 34 | Ritoban Basu Thakur | [email protected] | California Institute of Technology | Senior | Full | |
| 35 | Nicholas Battaglia | [email protected] | Cornell University | Senior | Full | |
| 36 | Rebecca Baturin | [email protected] | Smithsonian Astrophysical Observatory | | | |
| 37 | James Beall | [email protected] | National Institute of Standards and Technology (NIST) | | | |
| 38 | Rachel Bean | [email protected] | Cornell University | Senior | Full | |
| 39 | Dominic Beck | [email protected] | Stanford University | Postdoc | Full | Kimmy Wu |
| 40 | Sebastian Belkner | [email protected] | University of Geneva | Postdoc | Full | Julien Carron |
| 41 | Karim Benabed | [email protected] | Sorbonne Université | Senior | Provisional | |
| 42 | Amy Bender | [email protected] | Argonne National Laboratory | Senior | Full | |
| 43 | Bradford Benson | [email protected] | Fermi National Accelerator Laboratory | Senior | Full | |
| 44 | Bobby Besuner | [email protected] | Lawrence Berkeley National Laboratory | | | |
| 45 | Matthieu Bethermin | [email protected] | Aix-Marseille Université | Senior | Provisional | |
| 46 | Sanah Bhimani | [email protected] | University of Chicago | Postdoc | Provisional | Jeff McMahon |
| 47 | Pawel Bielewicz | [email protected] | Narodowe Centrum Badań Jądrowych (NCBJ) | Senior | Provisional | |
| 48 | Simon Biquard | [email protected] | University of Manchester | Postdoc | Full | Michael Brown |
| 49 | Colin Bischoff | [email protected] | University of Cincinnati | Senior | Full | |
| 50 | Tami Blackwell | [email protected] | Lawrence Berkeley National Laboratory | | | |
| 51 | Lindsey Bleem | [email protected] | Argonne National Laboratory | Senior | Full | |
| 52 | Paulina Bocaz | [email protected] | Associated Universities Incorporated | | | |
| 53 | James Bock | [email protected] | California Institute of Technology | Senior | Full | |
| 54 | Sebastian Bocquet | [email protected] | LMU Munich | Senior | Full | |
| 55 | Kimberly Boddy | [email protected] | University of Texas at Austin | Senior | Full | |
| 56 | Boris Bolliet | [email protected] | University of Cambridge | Postdoc | Provisional | Blake Sherwin |
| 57 | Dick Bond | [email protected] | University of Toronto | Senior | Full | |
| 58 | Julian Borrill | [email protected] | Lawrence Berkeley National Laboratory | Senior | Full | |
| 59 | Francois Bouchet | [email protected] | Centre National de la Recherche Scientifique (CNRS) | Senior | Full | |
| 60 | Craig Brackett | [email protected] | Lawrence Berkeley National Laboratory | | | |
| 61 | Thejs Brinckmann | [email protected] | Università degli Studi di Ferrara | Postdoc | Full | Independent |
| 62 | Michael Brown | [email protected] | University of Manchester | Senior | Full | |
| 63 | Sean Bryan | [email protected] | Arizona State University | Senior | Full | |
| 64 | Etienne Burtin | [email protected] | Commissariat à l’Énergie Atomique et aux Énergies Alternatives (CEA) | | | |
| 65 | Victoria Butler | [email protected] | Cornell University | Postdoc | Provisional | Abigail Crites |
| 66 | Karen Byrum | [email protected] | Argonne National Laboratory | Senior | Full | |
| 67 | Erminia Calabrese | [email protected] | Cardiff University | Senior | Full | |
| 68 | Robert Caldwell | [email protected] | Dartmouth College | Senior | Full | |
| 69 | Maria Giulia Campitiello | [email protected] | Argonne National Laboratory | Postdoc | Provisional | Lindsey Bleem |
| 70 | Brianna Cantrall | [email protected] | Stanford University | Student | Provisional | Zeeshan Ahmed |
| 71 | John Carlstrom | [email protected] | University of Chicago | Senior | Full | |
| 72 | Rebecca Carney | [email protected] | Lawrence Berkeley National Laboratory | | | |
| 73 | Julien Carron | [email protected] | University of Geneva | Senior | Full | |
| 74 | Tom Cecil | [email protected] | Argonne National Laboratory | Senior | Full | |
| 75 | Anthony Challinor | [email protected] | University of Cambridge | Senior | Full | |
| 76 | Clarence Chang | [email protected] | Argonne National Laboratory | Senior | Full | |
| 77 | Scott Chapman | [email protected] | University of British Columbia | Senior | Full | |
| 78 | Eric Charles | [email protected] | SLAC National Accelerator Laboratory | Senior | Provisional | |
| 79 | Edmond Chaussidon | [email protected] | Lawrence Berkeley National Laboratory | Postdoc | Provisional | Simone Ferraro |
| 80 | Eric Chauvin | [email protected] | Eric Chauvin Consulting & Engineering | | | |
| 81 | James Cheshire | [email protected] | California Institute of Technology | Postdoc | Provisional | James Bock |
| 82 | Bai-Chiang Chiang | [email protected] | Texas A&M University | Student | Provisional | Kevin Huffenberger |
| 83 | Paul Chichura | [email protected] | University of Chicago | Student | Provisional | Thomas Crawford |
| 84 | Nathalie Chicoine | [email protected] | University of Chicago | | | |
| 85 | Yuji Chinone | [email protected] | High Energy Accelerator Research Organization (KEK) | Senior | Full | |
| 86 | Jens Chluba | [email protected] | University of Manchester | Senior | Full | |
| 87 | Hsiao-Mei Cho | [email protected] | SLAC National Accelerator Laboratory | Senior | Full | |
| 88 | Steve Choi | [email protected] | University of California Riverside | Senior | Provisional | |
| 89 | Tirthankar Roy Choudhury | [email protected] | Tata Institute of Fundamental Research | Senior | Provisional | |
| 90 | Justin Clancy | [email protected] | University of Melbourne | Student | Provisional | Christian Reichardt |
| 91 | Susan Clark | [email protected] | Stanford University | Senior | Full | |
| 92 | Anna Coerver | [email protected] | University of California Berkeley | Student | Provisional | William Holzapfel |
| 93 | Asantha Cooray | [email protected] | University of California Irvine | Senior | Full | |
| 94 | Gabriele Coppi | [email protected] | University of Milano-Bicocca | Postdoc | Full | Federico Nati |
| 95 | John Corlett | [email protected] | Lawrence Berkeley National Laboratory | | | |
| 96 | James Cornelison | [email protected] | Argonne National Laboratory | Postdoc | Provisional | Amy Bender |
| 97 | Alessandra Corsi | [email protected] | Texas Tech University | Senior | Provisional | |
| 98 | Will Coulton | [email protected] | University of Cambridge | Postdoc | Full | Independent |
| 99 | Thomas Crawford | [email protected] | University of Chicago | Senior | Full | |
| 100 | Brendan Crill | [email protected] | Jet Propulsion Laboratory | Senior | Provisional | |
| 101 | Abigail Crites | [email protected] | Cornell University | Senior | Full | |
| 102 | Heidi Crookston | [email protected] | Lawrence Berkeley National Laboratory | | | |
| 103 | Juliet Crowell | [email protected] | University of Chicago | | | |
| 104 | Ari Cukierman | [email protected] | California Institute of Technology | Postdoc | Full | James Bock |
| 105 | Francis-Yan Cyr-Racine | [email protected] | University of New Mexico | Senior | Full | |
| 106 | Eli Dart | [email protected] | Lawrence Berkeley National Laboratory | | | |
| 107 | Omar Darwish | [email protected] | University of Geneva | Postdoc | Provisional | Julien Carron |
| 108 | Rahul Datta | [email protected] | University of Chicago | | | |
| 109 | Gregory Daues | [email protected] | University of Illinois at Urbana-Champaign | Senior | Provisional | |
| 110 | Cosmin Deaconu | [email protected] | University of Chicago | Senior | Provisional | |
| 111 | Paolo de Bernardis | [email protected] | Sapienza Università di Roma | Senior | Provisional | |
| 112 | Tijmen de Haan | [email protected] | High Energy Accelerator Research Organization (KEK) | Senior | Full | |
| 113 | Kishan Deka | [email protected] | Narodowe Centrum Badań Jądrowych (NCBJ) | Student | Provisional | Jacques Delabrouille |
| 114 | Xavier de la Broïse | [email protected] | Commissariat à l’Énergie Atomique et aux Énergies Alternatives (CEA) | | | |
| 115 | Jacques Delabrouille | [email protected] | Centre National de la Recherche Scientifique (CNRS) | Senior | Full | |
| 116 | Elena de la Hoz | [email protected] | Centre National de la Recherche Scientifique (CNRS) | Postdoc | Provisional | Radek Stompor |
| 117 | Gwendal Deniel | [email protected] | Centre National de la Recherche Scientifique (CNRS) | Senior | Provisional | |
| 118 | Mark Devlin | [email protected] | University of Pennsylvania | Senior | Full | |
| 119 | Stanford Dickson | [email protected] | Lawrence Berkeley National Laboratory | | | |
| 120 | Esmeralda Dimas | [email protected] | Lawrence Berkeley National Laboratory | | | |
| 121 | Keyi Ding | [email protected] | Aalto University | Student | Provisional | Daan Meerburg |
| 122 | Eleonora Di Valentino | [email protected] | University of Sheffield | Senior | Full | |
| 123 | Wilber Dominguez | [email protected] | University of New Mexico | Student | Provisional | Darcy Barron |
| 124 | Randy Doriese | [email protected] | National Institute of Standards and Technology (NIST) | Senior | Full | |
| 125 | Shannon Duff | [email protected] | National Institute of Standards and Technology (NIST) | Senior | Full | |
| 126 | Jo Dunkley | [email protected] | Princeton University | Senior | Full | |
| 127 | Rolando Dünner | [email protected] | Pontificia Universidad Católica de Chile | Senior | Full | |
| 128 | Malcolm Durkin | [email protected] | National Institute of Standards and Technology (NIST) | Senior | Full | |
| 129 | Cora Dvorkin | [email protected] | Harvard University | Senior | Full | |
| 130 | Michael Echter | [email protected] | Harvard University | Senior | Provisional | |
| 131 | Tarraneh Eftekhari | [email protected] | Northwestern University | Postdoc | Provisional | Independent |
| 132 | Siegfried Eggl | [email protected] | University of Illinois at Urbana-Champaign | Senior | Provisional | |
| 133 | Miranda Eiben | [email protected] | Harvard University | Postdoc | Provisional | John Kovac |
| 134 | Joseph Eimer | [email protected] | Johns Hopkins University | Senior | Full | |
| 135 | Hamza El Bouhargani | [email protected] | Princeton University | Postdoc | Full | Jo Dunkley |
| 136 | Brodi Elwood | [email protected] | Harvard University | Student | Provisional | John Kovac |
| 137 | Razieh Emami | [email protected] | Harvard University | Postdoc | Provisional | Independent |
| 138 | Nick Emerson | [email protected] | University of Arizona | | | |
| 139 | Josquin Errard | [email protected] | Centre National de la Recherche Scientifique (CNRS) | Senior | Full | |
| 140 | Luis Escamilla Torres | [email protected] | Istanbul Technical University | Postdoc | Provisional | Özgür Akarsu |
| 141 | Thomas Essinger-Hileman | [email protected] | Goddard Space Flight Center | Senior | Full | |
| 142 | Giulio Fabbian | [email protected] | Centre National de la Recherche Scientifique (CNRS) | Senior | Provisional | |
| 143 | Gerrit Farren | [email protected] | Lawrence Berkeley National Laboratory | Postdoc | Provisional | Simone Ferraro |
| 144 | Sofia Fatigoni | [email protected] | California Institute of Technology | Senior | Full | |
| 145 | Michael Fausnaugh | [email protected] | Texas Tech University | Senior | Provisional | |
| 146 | Chang Feng | [email protected] | University of Illinois at Urbana-Champaign | Senior | Pending | |
| 147 | Marsha Fenner | [email protected] | Lawrence Berkeley National Laboratory | | | |
| 148 | Mateo Fernández Torreiro | [email protected] | Centre National de la Recherche Scientifique (CNRS) | Postdoc | Full | Juan Macías-Pérez |
| 149 | Simone Ferraro | [email protected] | Lawrence Berkeley National Laboratory | Senior | Full | |
| 150 | Agnès Ferté | [email protected] | SLAC National Accelerator Laboratory | Senior | Provisional | |
| 151 | Jeffrey Filippini | [email protected] | University of Illinois at Urbana-Champaign | Senior | Full | |
| 152 | Raphael Flauger | [email protected] | University of California San Diego | Senior | Full | |
| 153 | Brenna Flaugher | [email protected] | Fermi National Accelerator Laboratory | Senior | Full | |
| 154 | Adam Foote | [email protected] | Lawrence Berkeley National Laboratory | | | |
| 155 | Bill Fortney | [email protected] | Lawrence Berkeley National Laboratory | | | |
| 156 | Aurelien Fraisse | [email protected] | Princeton University | Senior | Full | |
| 157 | Katherine Freese | [email protected] | University of Texas at Austin | Senior | Provisional | |
| 158 | Andrei Frolov | [email protected] | Simon Fraser University | Senior | Full | |
| 159 | Nicholas Galitzki | [email protected] | University of Texas at Austin | Senior | Full | |
| 160 | Patricio Gallardo | [email protected] | University of Pennsylvania | Senior | Full | |
| 161 | Silvia Galli | [email protected] | Centre National de la Recherche Scientifique (CNRS) | Senior | Full | |
| 162 | Parth Gandhi | [email protected] | Fermi National Accelerator Laboratory | | | |
| 163 | Ken Ganga | [email protected] | Centre National de la Recherche Scientifique (CNRS) | Senior | Full | |
| 164 | Helena García Escudero | [email protected] | University of California Irvine | Student | Provisional | Kevork Abazajian |
| 165 | Michelle Garcia | [email protected] | Lawrence Berkeley National Laboratory | | | |
| 166 | Fei Ge | [email protected] | University of California Davis | Postdoc | Provisional | Lloyd Knox |
| 167 | Martina Gerbino | [email protected] | National Institute for Nuclear Physics (INFN) | Senior | Full | |
| 168 | Shamik Ghosh | [email protected] | Lawrence Berkeley National Laboratory | Postdoc | Full | Jacques Delabrouille |
| 169 | Christos Giannakopoulos | [email protected] | University of Cincinnati | Student | Full | Colin Bischoff |
| 170 | Sho Gibbs | [email protected] | University of Illinois at Urbana-Champaign | Student | Full | Jeffrey Filippini |
| 171 | Murdock Gilchriese | [email protected] | Lawrence Berkeley National Laboratory | | | |
| 172 | Vera Gluscevic | [email protected] | University of Southern California | Senior | Full | |
| 173 | Walter Golay | [email protected] | Harvard University | Student | Provisional | John Kovac |
| 174 | Luca Gomez Bachar | [email protected] | Harvard University | Student | Provisional | Cora Dvorkin |
| 175 | Humberto Gonzalez | [email protected] | Aalto University | | | |
| 176 | Manuel Gonzalez | [email protected] | Centre National de la Recherche Scientifique (CNRS) | Postdoc | Full | Damien Prêle |
| 177 | Daniel Green | [email protected] | University of California San Diego | Senior | Full | |
| 178 | Paul Grimes | [email protected] | Smithsonian Astrophysical Observatory | Senior | Full | |
| 179 | Daniel Grin | [email protected] | Haverford College | Senior | Full | |
| 180 | John Groh | [email protected] | Lawrence Berkeley National Laboratory | Senior | Full | |
| 181 | Riccardo Gualtieri | [email protected] | Northwestern University | Senior | Provisional | |
| 182 | Yilun Guan | [email protected] | University of Toronto | Postdoc | Provisional | Renée Hložek |
| 183 | Vic Guarino | [email protected] | Argonne National Laboratory | | | |
| 184 | Jon Gudmundsson | [email protected] | University of Iceland | Senior | Full | |
| 185 | Federica Guidi | [email protected] | Centre National de la Recherche Scientifique (CNRS) | Postdoc | Provisional | Silvia Galli |
| 186 | Sam Guns | [email protected] | University of California Berkeley | | | |
| 187 | Hemanth Gutti | [email protected] | Fermi National Accelerator Laboratory | | | |
| 188 | Salman Habib | [email protected] | Argonne National Laboratory | Senior | Full | |
| 189 | Boryana Hadzhiyska | [email protected] | Lawrence Berkeley National Laboratory | Postdoc | Provisional | Simone Ferraro |
| 190 | Gunther Haller | [email protected] | SLAC National Accelerator Laboratory | | | |
| 191 | Erica Hall | [email protected] | Lawrence Berkeley National Laboratory | | | |
| 192 | Mark Halpern | [email protected] | University of British Columbia | Senior | Full | |
| 193 | Nils Halverson | [email protected] | University of Colorado Boulder | Senior | Full | |
| 194 | Shaul Hanany | [email protected] | University of Minnesota | Senior | Full | |
| 195 | Peter Hargrave | [email protected] | Cardiff University | Senior | Provisional | |
| 196 | Katie Harrington | [email protected] | Argonne National Laboratory | Senior | Full | |
| 197 | Masaya Hasegawa | [email protected] | High Energy Accelerator Research Organization (KEK) | Senior | Full | |
| 198 | Matthew Hasselfield | [email protected] | Flatiron Institute | Postdoc | Full | Independent |
| 199 | Masashi Hazumi | [email protected] | High Energy Accelerator Research Organization (KEK) | Senior | Full | |
| 200 | Adam He | [email protected] | University of Southern California | Student | Full | Vera Gluscevic |
| 201 | Katrin Heitmann | [email protected] | Argonne National Laboratory | Senior | Full | |
| 202 | Shawn Henderson | [email protected] | SLAC National Accelerator Laboratory | Senior | Full | |
| 203 | Brandon Hensley | [email protected] | Jet Propulsion Laboratory | Senior | Full | |
| 204 | Ryan Herbst | [email protected] | SLAC National Accelerator Laboratory | | | |
| 205 | Carlos Hervias-Caimapo | [email protected] | Pontificia Universidad Católica de Chile | Postdoc | Full | Rolando Dünner |
| 206 | Colin Hill | [email protected] | Columbia University | Senior | Full | |
| 207 | Matt Hilton | [email protected] | University of the Witwatersrand | Senior | Provisional | |
| 208 | Eric Hivon | [email protected] | Centre National de la Recherche Scientifique (CNRS) | Senior | Provisional | |
| 209 | Renée Hložek | [email protected] | University of Toronto | Senior | Full | |
| 210 | Thuong Hoang | [email protected] | University of Minnesota | Postdoc | Full | Clem Pryke |
| 211 | Anna Ho | [email protected] | Cornell University | Senior | Full | |
| 212 | Veronica Hoffman | [email protected] | Lawrence Berkeley National Laboratory | Student | Provisional | Clara Vergès |
| 213 | Gil Holder | [email protected] | University of Illinois at Urbana-Champaign | Senior | Full | |
| 214 | Matt Hollister | [email protected] | Fermi National Accelerator Laboratory | | | |
| 215 | William Holzapfel | [email protected] | University of California Berkeley | Senior | Full | |
| 216 | John Hood | [email protected] | University of Chicago | Postdoc | Full | Thomas Crawford |
| 217 | Assaf Horesh | [email protected] | The Hebrew University of Jerusalem | Senior | Provisional | |
| 218 | Selim Hotinli | [email protected] | Perimeter Institute | Postdoc | Full | Independent |
| 219 | Anthony Huber | [email protected] | University of Victoria | Student | Full | Scott Chapman |
| 220 | Johannes Hubmayr | [email protected] | National Institute of Standards and Technology (NIST) | Senior | Full | |
| 221 | Kevin Huffenberger | [email protected] | Texas A&M University | Senior | Full | |
| 222 | Howard Hui | [email protected] | California Institute of Technology | Senior | Full | |
| 223 | Aricia Huo | [email protected] | University of California Berkeley | Student | Provisional | John Groh |
| 224 | Roberto Ibáñez | [email protected] | Associated Universities Incorporated | | | |
| 225 | Ayodeji Ibitoye | [email protected] | University of KwaZulu-Natal | Postdoc | Provisional | Yin-Zhe Ma |
| 226 | Margaret Ikape | [email protected] | University of Toronto | Student | Provisional | Renée Hložek |
| 227 | David Imig | [email protected] | University of Illinois at Urbana-Champaign | Student | Provisional | Gil Holder |
| 228 | Kent Irwin | [email protected] | Stanford University | Senior | Full | |
| 229 | Dianna Jacobs | [email protected] | Lawrence Berkeley National Laboratory | | | |
| 230 | Divesh Jain | [email protected] | University of Manchester | Postdoc | Full | Michael Brown |
| 231 | Mudit Jain | [email protected] | Rice University | Postdoc | Full | Independent |
| 232 | Emilia Järvelä | [email protected] | Texas Tech University | Senior | Full | |
| 233 | Oliver Jeong | [email protected] | University of California Berkeley | Postdoc | Full | Michel Piat |
| 234 | Brad Johnson | [email protected] | University of Virginia | Senior | Full | |
| 235 | Matthew Johnson | [email protected] | York University | Senior | Provisional | |
| 236 | Doug Johnstone | [email protected] | University of Victoria | Senior | Full | |
| 237 | William Jones | [email protected] | Princeton University | Senior | Full | |
| 238 | Steve Kahn | [email protected] | University of California Berkeley | Senior | Full | |
| 239 | Emre Onur Kahya | [email protected] | Istanbul Technical University | Senior | Provisional | |
| 240 | Jae Hwan Kang | [email protected] | California Institute of Technology | Postdoc | Full | James Bock |
| 241 | Kirit Karkare | [email protected] | Boston University | Senior | Full | |
| 242 | Nobuhiko Katayama | [email protected] | University of Tokyo | Senior | Full | |
| 243 | Florian Kéruzoré | [email protected] | Argonne National Laboratory | Postdoc | Provisional | Lindsey Bleem |
| 244 | Reijo Keskitalo | [email protected] | Lawrence Berkeley National Laboratory | Senior | Full | |
| 245 | Najib Khyber | [email protected] | Lawrence Berkeley National Laboratory | | | |
| 246 | Sungeun Kim | [email protected] | Sejong University | Senior | Provisional | |
| 247 | Cesiley King | [email protected] | Case Western Reserve University | Student | Full | Johanna Nagy |
| 248 | Theodore Kisner | [email protected] | Lawrence Berkeley National Laboratory | Senior | Full | |
| 249 | Matthias Klein | [email protected] | LMU Munich | Postdoc | Provisional | Joseph Mohr |
| 250 | Lloyd Knox | [email protected] | University of California Davis | Senior | Full | |
| 251 | Anna Kofman | [email protected] | University of Chicago | Postdoc | Provisional | Abigail Vieregg |
| 252 | Brian Koopman | [email protected] | Yale University | Senior | Full | |
| 253 | Arthur Kosowsky | [email protected] | University of Pittsburgh | Senior | Full | |
| 254 | Ágnes Kóspál | [email protected] | Konkoly Observatory | Senior | Provisional | |
| 255 | John Kovac | [email protected] | Harvard University | Senior | Full | |
| 256 | Ely Kovetz | [email protected] | Ben Gurion University | Senior | Full | |
| 257 | Darby Kramer | [email protected] | Arizona State University | Student | Provisional | Alexander van Engelen |
| 258 | Elisabeth Krause | [email protected] | University of Arizona | Senior | Provisional | |
| 259 | Aditi Krishak | [email protected] | University of Southern California | Student | Provisional | Elena Pierpaoli |
| 260 | Chao-Lin Kuo | [email protected] | Stanford University | Senior | Full | |
| 261 | Akito Kusaka | [email protected] | Lawrence Berkeley National Laboratory | Senior | Full | |
| 262 | Aleksandra Kusiak | [email protected] | University of Cambridge | Postdoc | Provisional | Anthony Challinor |
| 263 | Yurii Kvasiuk | [email protected] | University of Wisconsin Madison | Student | Provisional | Moritz Münchmeyer |
| 264 | Anne Lahteenmaki | [email protected] | Aalto University | Senior | Full | |
| 265 | Anderson Lai | [email protected] | University of Wisconsin Madison | Student | Provisional | Moritz Münchmeyer |
| 266 | Erwin Lau | [email protected] | Nara Womens University | Postdoc | Provisional | Independent |
| 267 | Kenny Lau | [email protected] | California Institute of Technology | Postdoc | Full | James Bock |
| 268 | Charles Lawrence | [email protected] | Jet Propulsion Laboratory | Senior | Full | |
| 269 | Adrian Lee | [email protected] | University of California Berkeley | Senior | Full | |
| 270 | Dong Ha Lee | [email protected] | University of Sheffield | Student | Provisional | Eleonora Di Valentino |
| 271 | Jason Lee | [email protected] | University of Pennsylvania | Student | Provisional | Mathew Madhavacheril |
| 272 | Louis Legrand | [email protected] | University of Cambridge | Postdoc | Full | Blake Sherwin |
| 273 | Matthaeus Leitner | [email protected] | Lawrence Berkeley National Laboratory | | | |
| 274 | Clément Leloup | [email protected] | University of Tokyo | Postdoc | Provisional | Nobuhiko Katayama |
| 275 | Amber Lennox | [email protected] | University of Illinois at Urbana-Champaign | Student | Provisional | Jeffrey Filippini |
| 276 | Antony Lewis | [email protected] | University of Sussex | Senior | Full | |
| 277 | Dale Li | [email protected] | SLAC National Accelerator Laboratory | Senior | Full | |
| 278 | Eric Linder | [email protected] | Lawrence Berkeley National Laboratory | Senior | Full | |
| 279 | Karen Lingua | [email protected] | Lawrence Berkeley National Laboratory | | | |
| 280 | Ioannis Liodakis | [email protected] | Marshall Space Flight Center | Postdoc | Provisional | Independent |
| 281 | Marharyta Lisovenko | [email protected] | Argonne National Laboratory | Senior | Full | |
| 282 | Jia Liu | [email protected] | University of Tokyo | Senior | Full | |
| 283 | Anto Idicherian Lonappan | [email protected] | University of California San Diego | Postdoc | Provisional | Independent |
| 284 | Kevin Long | [email protected] | Lawrence Berkeley National Laboratory | | | |
| 285 | Ashley Loper | [email protected] | Lawrence Berkeley National Laboratory | | | |
| 286 | Sotiris Loucatos | [email protected] | Commissariat à l’Énergie Atomique et aux Énergies Alternatives (CEA) | Senior | Provisional | |
| 287 | Thibaut Louis | [email protected] | Centre National de la Recherche Scientifique (CNRS) | Senior | Full | |
| 288 | Marilena Loverde | [email protected] | University of Washington | Senior | Full | |
| 289 | Philip Lubin | [email protected] | University of California Santa Barbara | Senior | Provisional | |
| 290 | Tammy Lucas | [email protected] | National Institute of Standards and Technology (NIST) | | | |
| 291 | Chunyu Lu | [email protected] | University of Illinois at Urbana-Champaign | Student | Provisional | Gil Holder |
| 292 | Tom Maccarone | [email protected] | Texas Tech University | Senior | Full | |
| 293 | Juan Macías-Pérez | [email protected] | Centre National de la Recherche Scientifique (CNRS) | Senior | Provisional | |
| 294 | Scott Mackey | [email protected] | University of Chicago | Student | Full | Abigail Vieregg |
| 295 | Greg Madejski | [email protected] | SLAC National Accelerator Laboratory | Senior | Provisional | |
| 296 | Mathew Madhavacheril | [email protected] | University of Pennsylvania | Senior | Full | |
| 297 | Felipe Maldonado | [email protected] | Florida State University | Senior | Full | |
| 298 | Aashrita Mangu | [email protected] | University of California Berkeley | Student | Provisional | Adrian Lee |
| 299 | Abhishek Maniyar | [email protected] | Stanford University | Postdoc | Provisional | Kimmy Wu |
| 300 | Shawn Manner | [email protected] | University of Chicago | | | |
| 301 | Adam Mantz | [email protected] | Stanford University | Senior | Full | |
| 302 | Gabriela Marques | [email protected] | Fermi National Accelerator Laboratory | Postdoc | Full | Adam Anderson |
| 303 | Vanessa Marquez | [email protected] | Smithsonian Astrophysical Observatory | | | |
| 304 | Silvia Masi | [email protected] | Sapienza Università di Roma | Senior | Provisional | |
| 305 | Frederick Matsuda | [email protected] | Japan Aerospace Exploration Agency (JAXA) | Senior | Full | |
| 306 | Philip Mauskopf | [email protected] | Arizona State University | Senior | Full | |
| 307 | Yin-Zhe Ma | [email protected] | Stellenbosch University | Senior | Provisional | |
| 308 | Jared May | [email protected] | Case Western Reserve University | Student | Full | Johanna Nagy |
| 309 | Fiona McCarthy | [email protected] | University of Cambridge | Postdoc | Provisional | Blake Sherwin |
| 310 | Ken McCracken | [email protected] | Smithsonian Astrophysical Observatory | | | |
| 311 | Megan Mcdonough | [email protected] | Fermi National Accelerator Laboratory | | | |
| 312 | Jeff McMahon | [email protected] | University of Chicago | Senior | Full | |
| 313 | Daan Meerburg | [email protected] | University of Groningen | Senior | Full | |
| 314 | Harsh Mehta | [email protected] | Tata Institute of Fundamental Research | Student | Full | Suvodip Mukherjee |
| 315 | Yogesh Mehta | [email protected] | Arizona State University | Student | Provisional | Alexander van Engelen |
| 316 | Jean-Baptiste Melin | [email protected] | Commissariat à l’Énergie Atomique et aux Énergies Alternatives (CEA) | Senior | Full | |
| 317 | Felipe Menanteau | [email protected] | University of Illinois at Urbana-Champaign | Senior | Full | |
