1 | Kevork Abazajian | [email protected] | University of California Irvine | Senior | Full | |
2 | Graeme Addison | [email protected] | Johns Hopkins University | Postdoc | Full | Independent |
3 | Alexandre Adler | [email protected] | University of California Berkeley | Postdoc | Provisional | Reijo Keskitalo |
4 | Peter Adshead | [email protected] | University of Illinois at Urbana-Champaign | Senior | Full | |
5 | Jessica Aguilar | [email protected] | Lawrence Berkeley National Laboratory | | | |
6 | Zeeshan Ahmed | [email protected] | SLAC National Accelerator Laboratory | Senior | Full | |
7 | Marco Ajello | [email protected] | Clemson University | Senior | Provisional | |
8 | Özgür Akarsu | [email protected] | Istanbul Technical University | Senior | Provisional | |
9 | Steven Allen | [email protected] | Stanford University | Senior | Full | |
10 | David Alonso | [email protected] | Oxford University | Senior | Provisional | |
11 | Edoardo Altamura | [email protected] | University of Manchester | Postdoc | Full | Independent |
12 | Marcelo Alvarez | [email protected] | Stanford University | Senior | Full | |
13 | Mustafa Amin | [email protected] | Rice University | Senior | Provisional | |
14 | Mandana Amiri | [email protected] | University of British Columbia | | | |
15 | Adam Anderson | [email protected] | Fermi National Accelerator Laboratory | Senior | Full | |
16 | Jeffrey Anderson | [email protected] | Lawrence Berkeley National Laboratory | | | |
17 | Arielle Anoop | [email protected] | Lawrence Berkeley National Laboratory | | | |
18 | Manuel Aravena | [email protected] | Universidad Diego Portales | Senior | Provisional | |
19 | Melanie Archipley | [email protected] | University of Chicago | Postdoc | Full | Thomas Crawford |
20 | Horacio Arnaldi | [email protected] | Centre National de la Recherche Scientifique (CNRS) | | | |
21 | Kam Arnold | [email protected] | University of California San Diego | Senior | Full | |
22 | Nicola Bacchetta | [email protected] | Fermi National Accelerator Laboratory | | | |
23 | Carlo Baccigalupi | [email protected] | International School for Advanced Studies (SISSA) | Senior | Full | |
24 | Kyuyoung Bae | [email protected] | University of Colorado Boulder | Senior | Provisional | |
25 | Carina Baker | [email protected] | University of Illinois at Urbana-Champaign | Student | Full | Jeffrey Filippini |
26 | Abhishek Bakshi | [email protected] | Fermi National Accelerator Laboratory | | | |
27 | Micaella Balderrama | [email protected] | University of Chicago | | | |
28 | Anton Baleato Lizancos | [email protected] | University of California Berkeley | Postdoc | Provisional | Independent |
29 | Lennart Balkenhol | [email protected] | Centre National de la Recherche Scientifique (CNRS) | Postdoc | Provisional | Silvia Galli |
30 | Deborah Bard | [email protected] | Lawrence Berkeley National Laboratory | Senior | Full | |
31 | Denis Barkats | [email protected] | Harvard University | Senior | Full | |
32 | Darcy Barron | [email protected] | University of New Mexico | Senior | Full | |
33 | Pete Barry | [email protected] | Argonne National Laboratory | Senior | Full | |
34 | James Bartlett | [email protected] | Université Paris Cité | Senior | Full | |
35 | Ritoban Basu Thakur | [email protected] | California Institute of Technology | Senior | Full | |
36 | Nicholas Battaglia | [email protected] | Cornell University | Senior | Full | |
37 | Rebecca Baturin | [email protected] | Smithsonian Astrophysical Observatory | | | |
38 | James Beall | [email protected] | National Institute of Standards and Technology (NIST) | | | |
39 | Rachel Bean | [email protected] | Cornell University | Senior | Full | |
40 | Keith Bechtol | [email protected] | University of Wisconsin Madison | | | |
41 | Dominic Beck | [email protected] | Stanford University | Postdoc | Full | Kimmy Wu |
42 | Sebastian Belkner | [email protected] | University of Geneva | Postdoc | Full | Julien Carron |
43 | Karim Benabed | [email protected] | Sorbonne Université | Senior | Provisional | |
44 | Amy Bender | [email protected] | Argonne National Laboratory | Senior | Full | |
45 | Bradford Benson | [email protected] | Fermi National Accelerator Laboratory | Senior | Full | |
46 | Bobby Besuner | [email protected] | Lawrence Berkeley National Laboratory | | | |
47 | Matthieu Bethermin | [email protected] | Aix-Marseille Université | Senior | Provisional | |
48 | Sanah Bhimani | [email protected] | University of Chicago | Postdoc | Provisional | Jeff McMahon |
49 | Pawel Bielewicz | [email protected] | Narodowe Centrum Badań Jądrowych (NCBJ) | Senior | Provisional | |
50 | Simon Biquard | [email protected] | Université Paris Cité | Student | Full | Radek Stompor |
51 | Claudia Bird | [email protected] | Lawrence Berkeley National Laboratory | | | |
52 | Colin Bischoff | [email protected] | University of Cincinnati | Senior | Full | |
53 | Tami Blackwell | [email protected] | Lawrence Berkeley National Laboratory | | | |
54 | Lindsey Bleem | [email protected] | Argonne National Laboratory | Senior | Full | |
55 | Paulina Bocaz | [email protected] | Associated Universities Incorporated | | | |
56 | James Bock | [email protected] | California Institute of Technology | Senior | Full | |
57 | Sebastian Bocquet | [email protected] | LMU Munich | Senior | Full | |
58 | Kimberly Boddy | [email protected] | University of Texas at Austin | Senior | Full | |
59 | Boris Bolliet | [email protected] | University of Cambridge | Postdoc | Provisional | Blake Sherwin |
60 | Dick Bond | [email protected] | University of Toronto | Senior | Full | |
61 | Julian Borrill | [email protected] | Lawrence Berkeley National Laboratory | Senior | Full | |
62 | Francois Bouchet | [email protected] | Centre National de la Recherche Scientifique (CNRS) | Senior | Full | |
63 | Craig Brackett | [email protected] | Lawrence Berkeley National Laboratory | | | |
64 | Thejs Brinckmann | [email protected] | Università degli Studi di Ferrara | Postdoc | Full | Independent |
65 | Michael Brown | [email protected] | University of Manchester | Senior | Full | |
66 | Sean Bryan | [email protected] | Arizona State University | Senior | Full | |
67 | Etienne Burtin | [email protected] | Commissariat à l’Énergie Atomique et aux Énergies Alternatives (CEA) | | | |
68 | Victoria Butler | [email protected] | Cornell University | Postdoc | Provisional | Abigail Crites |
69 | Karen Byrum | [email protected] | Argonne National Laboratory | Senior | Full | |
70 | Erminia Calabrese | [email protected] | Cardiff University | Senior | Full | |
71 | Robert Caldwell | [email protected] | Dartmouth College | Senior | Full | |
72 | Etienne Camphuis | [email protected] | Centre National de la Recherche Scientifique (CNRS) | Postdoc | Provisional | Silvia Galli |
73 | Maria Giulia Campitiello | [email protected] | Argonne National Laboratory | Postdoc | Provisional | Lindsey Bleem |
74 | Brianna Cantrall | [email protected] | Stanford University | Student | Provisional | Zeeshan Ahmed |
75 | John Carlstrom | [email protected] | University of Chicago | Senior | Full | |
76 | Rebecca Carney | [email protected] | Lawrence Berkeley National Laboratory | | | |
77 | Julien Carron | [email protected] | University of Geneva | Senior | Full | |
78 | Tom Cecil | [email protected] | Argonne National Laboratory | Senior | Full | |
79 | Brenda Cervantes | [email protected] | Fermi National Accelerator Laboratory | Postdoc | Provisional | Adam Anderson |
80 | Anthony Challinor | [email protected] | University of Cambridge | Senior | Full | |
81 | Clarence Chang | [email protected] | Argonne National Laboratory | Senior | Full | |
82 | Scott Chapman | [email protected] | University of British Columbia | Senior | Full | |
83 | Eric Charles | [email protected] | SLAC National Accelerator Laboratory | Senior | Provisional | |
84 | Edmond Chaussidon | [email protected] | Lawrence Berkeley National Laboratory | Postdoc | Provisional | Simone Ferraro |
85 | Eric Chauvin | [email protected] | Eric Chauvin Consulting & Engineering | | | |
86 | Hanyu Cheng | [email protected] | University of Sheffield | Student | Provisional | Eleonora Di Valentino |
87 | James Cheshire | [email protected] | California Institute of Technology | Postdoc | Provisional | James Bock |
88 | Bai-Chiang Chiang | [email protected] | Texas A&M University | Student | Provisional | Kevin Huffenberger |
89 | Paul Chichura | [email protected] | University of Chicago | Student | Provisional | Thomas Crawford |
90 | Nathalie Chicoine | [email protected] | University of Chicago | | | |
91 | Yuji Chinone | [email protected] | High Energy Accelerator Research Organization (KEK) | Senior | Full | |
92 | Jens Chluba | [email protected] | University of Manchester | Senior | Full | |
93 | Hsiao-Mei Cho | [email protected] | SLAC National Accelerator Laboratory | Senior | Full | |
94 | Steve Choi | [email protected] | University of California Riverside | Senior | Provisional | |
95 | Tirthankar Roy Choudhury | [email protected] | Tata Institute of Fundamental Research | Senior | Provisional | |
96 | Justin Clancy | [email protected] | University of Melbourne | Student | Provisional | Christian Reichardt |
97 | Susan Clark | [email protected] | Stanford University | Senior | Full | |
98 | Gordon Cline | [email protected] | Lawrence Berkeley National Laboratory | | | |
99 | Anna Coerver | [email protected] | University of California Berkeley | Student | Provisional | William Holzapfel |
100 | Jonathan Coleman | [email protected] | Lawrence Berkeley National Laboratory | | | |
101 | Asantha Cooray | [email protected] | University of California Irvine | Senior | Full | |
102 | Gabriele Coppi | [email protected] | University of Milano-Bicocca | Postdoc | Full | Federico Nati |
103 | John Corlett | [email protected] | Lawrence Berkeley National Laboratory | | | |
104 | James Cornelison | [email protected] | Argonne National Laboratory | Postdoc | Provisional | Amy Bender |
105 | Alessandra Corsi | [email protected] | Texas Tech University | Senior | Provisional | |
106 | Will Coulton | [email protected] | University of Cambridge | Postdoc | Full | Independent |
107 | Thomas Crawford | [email protected] | University of Chicago | Senior | Full | |
108 | Brendan Crill | [email protected] | Jet Propulsion Laboratory | Senior | Provisional | |
109 | Abigail Crites | [email protected] | Cornell University | Senior | Full | |
110 | Heidi Crookston | [email protected] | Lawrence Berkeley National Laboratory | | | |
111 | Juliet Crowell | [email protected] | University of Chicago | | | |
112 | Ari Cukierman | [email protected] | California Institute of Technology | Postdoc | Full | James Bock |
113 | Francis-Yan Cyr-Racine | [email protected] | University of New Mexico | Senior | Full | |
114 | Eli Dart | [email protected] | Lawrence Berkeley National Laboratory | | | |
115 | Omar Darwish | [email protected] | University of Geneva | Postdoc | Provisional | Julien Carron |
116 | Rahul Datta | [email protected] | University of Chicago | | | |
117 | Gregory Daues | [email protected] | University of Illinois at Urbana-Champaign | Senior | Provisional | |
118 | Cosmin Deaconu | [email protected] | University of Chicago | Senior | Provisional | |
119 | Paolo de Bernardis | [email protected] | Sapienza Università di Roma | Senior | Provisional | |
120 | Tijmen de Haan | [email protected] | High Energy Accelerator Research Organization (KEK) | Senior | Full | |
121 | Kishan Deka | [email protected] | Narodowe Centrum Badań Jądrowych (NCBJ) | Student | Provisional | Jacques Delabrouille |
122 | Xavier de la Broïse | [email protected] | Commissariat à l’Énergie Atomique et aux Énergies Alternatives (CEA) | | | |
123 | Jacques Delabrouille | [email protected] | Centre National de la Recherche Scientifique (CNRS) | Senior | Full | |
124 | Elena de la Hoz | [email protected] | Centre National de la Recherche Scientifique (CNRS) | Postdoc | Provisional | Radek Stompor |
125 | Gwendal Deniel | [email protected] | Centre National de la Recherche Scientifique (CNRS) | Senior | Provisional | |
126 | Mark Devlin | [email protected] | University of Pennsylvania | Senior | Full | |
127 | Stanford Dickson | [email protected] | Lawrence Berkeley National Laboratory | | | |
128 | Esmeralda Dimas | [email protected] | Lawrence Berkeley National Laboratory | | | |
129 | Keyi Ding | [email protected] | Aalto University | Student | Provisional | Daan Meerburg |
130 | Eleonora Di Valentino | [email protected] | University of Sheffield | Senior | Full | |
131 | Wilber Dominguez | [email protected] | University of New Mexico | Student | Provisional | Darcy Barron |
132 | Randy Doriese | [email protected] | National Institute of Standards and Technology (NIST) | Senior | Full | |
133 | Shannon Duff | [email protected] | National Institute of Standards and Technology (NIST) | Senior | Full | |
134 | Jo Dunkley | [email protected] | Princeton University | Senior | Full | |
135 | Rolando Dünner | [email protected] | Pontificia Universidad Católica de Chile | Senior | Full | |
136 | Malcolm Durkin | [email protected] | National Institute of Standards and Technology (NIST) | Senior | Full | |
137 | Cora Dvorkin | [email protected] | Harvard University | Senior | Full | |
138 | Michael Echter | [email protected] | Harvard University | Senior | Provisional | |
139 | Tarraneh Eftekhari | [email protected] | Northwestern University | Postdoc | Provisional | Independent |
140 | Siegfried Eggl | [email protected] | University of Illinois at Urbana-Champaign | Senior | Provisional | |
141 | Miranda Eiben | [email protected] | Harvard University | Student | Provisional | John Kovac |
142 | Joseph Eimer | [email protected] | Johns Hopkins University | Senior | Full | |
143 | Hamza El Bouhargani | [email protected] | Princeton University | Postdoc | Full | Jo Dunkley |
144 | Brodi Elwood | [email protected] | Harvard University | Student | Provisional | John Kovac |
145 | Razieh Emami | [email protected] | Harvard University | Postdoc | Provisional | Independent |
146 | Nick Emerson | [email protected] | University of Arizona | | | |
147 | Josquin Errard | [email protected] | Centre National de la Recherche Scientifique (CNRS) | Senior | Full | |
148 | Luis Escamilla Torres | [email protected] | Istanbul Technical University | Postdoc | Provisional | Özgür Akarsu |
149 | Thomas Essinger-Hileman | [email protected] | Goddard Space Flight Center | Senior | Full | |
150 | Giulio Fabbian | [email protected] | Cardiff University | Senior | Provisional | |
151 | Gerrit Farren | [email protected] | Lawrence Berkeley National Laboratory | Postdoc | Provisional | Simone Ferraro |
152 | Sofia Fatigoni | [email protected] | California Institute of Technology | Senior | Full | |
153 | Michael Fausnaugh | [email protected] | Texas Tech University | Senior | Provisional | |
154 | Chang Feng | [email protected] | University of Illinois at Urbana-Champaign | Senior | Pending | |
155 | Marsha Fenner | [email protected] | Lawrence Berkeley National Laboratory | | | |
156 | Kyle Ferguson | [email protected] | Michigan State University | Postdoc | Provisional | Nathan Whitehorn |
157 | Mateo Fernández Torreiro | [email protected] | Centre National de la Recherche Scientifique (CNRS) | Postdoc | Full | Juan Macías-Pérez |
158 | Simone Ferraro | [email protected] | Lawrence Berkeley National Laboratory | Senior | Full | |
159 | Agnès Ferté | [email protected] | SLAC National Accelerator Laboratory | Senior | Provisional | |
160 | Jeffrey Filippini | [email protected] | University of Illinois at Urbana-Champaign | Senior | Full | |
161 | Raphael Flauger | [email protected] | University of California San Diego | Senior | Full | |
162 | Brenna Flaugher | [email protected] | Fermi National Accelerator Laboratory | Senior | Full | |
163 | Adam Foote | [email protected] | Lawrence Berkeley National Laboratory | | | |
164 | Bill Fortney | [email protected] | Lawrence Berkeley National Laboratory | | | |
165 | Aurelien Fraisse | [email protected] | Princeton University | Senior | Full | |
166 | Katherine Freese | [email protected] | University of Texas at Austin | Senior | Provisional | |
167 | Don Friend | [email protected] | Fermi National Accelerator Laboratory | | | |
168 | Andrei Frolov | [email protected] | Simon Fraser University | Senior | Full | |
169 | Nicholas Galitzki | [email protected] | University of Texas at Austin | Senior | Full | |
170 | Patricio Gallardo | [email protected] | University of Pennsylvania | Senior | Full | |
171 | Silvia Galli | [email protected] | Centre National de la Recherche Scientifique (CNRS) | Senior | Full | |
172 | Parth Gandhi | [email protected] | Fermi National Accelerator Laboratory | | | |
173 | Ken Ganga | [email protected] | Centre National de la Recherche Scientifique (CNRS) | Senior | Full | |
174 | Helena García Escudero | [email protected] | University of California Irvine | Student | Provisional | Kevork Abazajian |
175 | Michelle Garcia | [email protected] | Lawrence Berkeley National Laboratory | | | |
176 | Fei Ge | [email protected] | University of California Davis | Postdoc | Provisional | Lloyd Knox |
177 | Martina Gerbino | [email protected] | National Institute for Nuclear Physics (INFN) | Senior | Full | |
178 | Shamik Ghosh | [email protected] | Lawrence Berkeley National Laboratory | Postdoc | Full | Jacques Delabrouille |
179 | Christos Giannakopoulos | [email protected] | University of Cincinnati | Student | Full | Colin Bischoff |
180 | William Giarè | [email protected] | University of Sheffield | Postdoc | Provisional | Eleonora Di Valentino |
181 | Sho Gibbs | [email protected] | University of Illinois at Urbana-Champaign | Student | Full | Jeffrey Filippini |
182 | Murdock Gilchriese | [email protected] | Lawrence Berkeley National Laboratory | | | |
183 | Vera Gluscevic | [email protected] | University of Southern California | Senior | Full | |
184 | Walter Golay | [email protected] | Harvard University | Student | Provisional | John Kovac |
185 | Luca Gomez Bachar | [email protected] | Harvard University | Student | Provisional | Cora Dvorkin |
186 | Humberto Gonzalez | [email protected] | Aalto University | | | |
187 | Manuel Gonzalez | [email protected] | Centre National de la Recherche Scientifique (CNRS) | Postdoc | Full | Damien Prêle |
188 | Daniel Green | [email protected] | University of California San Diego | Senior | Full | |
189 | Hannah Green | [email protected] | Cornell University | Student | Provisional | Abigail Crites |
190 | Paul Grimes | [email protected] | Smithsonian Astrophysical Observatory | Senior | Full | |
191 | Daniel Grin | [email protected] | Haverford College | Senior | Full | |
192 | John Groh | [email protected] | Lawrence Berkeley National Laboratory | Senior | Full | |
193 | Riccardo Gualtieri | [email protected] | Northwestern University | Senior | Provisional | |
194 | Yilun Guan | [email protected] | University of Toronto | Postdoc | Provisional | Renee Hlozek |
195 | Vic Guarino | [email protected] | Argonne National Laboratory | | | |
196 | Jon Gudmundsson | [email protected] | University of Iceland | Senior | Full | |
197 | Federica Guidi | [email protected] | Centre National de la Recherche Scientifique (CNRS) | Postdoc | Provisional | Silvia Galli |
198 | Sam Guns | [email protected] | University of California Berkeley | | | |
199 | Hemanth Gutti | [email protected] | Fermi National Accelerator Laboratory | | | |
200 | Salman Habib | [email protected] | Argonne National Laboratory | Senior | Full | |
201 | Boryana Hadzhiyska | [email protected] | Lawrence Berkeley National Laboratory | Postdoc | Provisional | Simone Ferraro |
202 | Gunther Haller | [email protected] | SLAC National Accelerator Laboratory | | | |
203 | Erica Hall | [email protected] | Lawrence Berkeley National Laboratory | | | |
204 | Mark Halpern | [email protected] | University of British Columbia | Senior | Full | |
205 | Nils Halverson | [email protected] | University of Colorado Boulder | Senior | Full | |
206 | Shaul Hanany | [email protected] | University of Minnesota | Senior | Full | |
207 | Kelly Hanzel | [email protected] | Lawrence Berkeley National Laboratory | | | |
208 | Peter Hargrave | [email protected] | Cardiff University | Senior | Provisional | |
209 | Katie Harrington | [email protected] | Argonne National Laboratory | Senior | Full | |
210 | Masaya Hasegawa | [email protected] | High Energy Accelerator Research Organization (KEK) | Senior | Full | |
211 | Matthew Hasselfield | [email protected] | Flatiron Institute | Postdoc | Full | Independent |
212 | Masashi Hazumi | [email protected] | High Energy Accelerator Research Organization (KEK) | Senior | Full | |
213 | Adam He | [email protected] | University of Southern California | Student | Full | Vera Gluscevic |
214 | Katrin Heitmann | [email protected] | Argonne National Laboratory | Senior | Full | |
215 | Shawn Henderson | [email protected] | SLAC National Accelerator Laboratory | Senior | Full | |
216 | Brandon Hensley | [email protected] | Jet Propulsion Laboratory | Senior | Full | |
217 | Ryan Herbst | [email protected] | SLAC National Accelerator Laboratory | | | |
218 | Carlos Hervias-Caimapo | [email protected] | Pontificia Universidad Católica de Chile | Postdoc | Full | Rolando Dünner |
219 | Colin Hill | [email protected] | Columbia University | Senior | Full | |
220 | Richard Hills | [email protected] | University of Cambridge | | | |
221 | Matt Hilton | [email protected] | University of the Witwatersrand | Senior | Provisional | |
222 | Eric Hivon | [email protected] | Centre National de la Recherche Scientifique (CNRS) | Senior | Provisional | |
223 | Renée Hložek | [email protected] | University of Toronto | Senior | Full | |
224 | Thuong Hoang | [email protected] | University of Minnesota | Postdoc | Full | Clem Pryke |
225 | Anna Ho | [email protected] | Cornell University | Senior | Full | |
226 | Veronica Hoffman | [email protected] | Lawrence Berkeley National Laboratory | Student | Provisional | Clara Vergès |
227 | Gil Holder | [email protected] | University of Illinois at Urbana-Champaign | Senior | Full | |
228 | Matt Hollister | [email protected] | Fermi National Accelerator Laboratory | | | |
229 | William Holzapfel | [email protected] | University of California Berkeley | Senior | Full | |
230 | John Hood | [email protected] | University of Chicago | Postdoc | Full | Thomas Crawford |
231 | Assaf Horesh | [email protected] | The Hebrew University of Jerusalem | Senior | Provisional | |
232 | Selim Hotinli | [email protected] | Perimeter Institute | Postdoc | Full | Independent |
233 | Anthony Huber | [email protected] | University of Victoria | Student | Full | Scott Chapman |
234 | Johannes Hubmayr | [email protected] | National Institute of Standards and Technology (NIST) | Senior | Full | |
235 | Kevin Huffenberger | [email protected] | Texas A&M University | Senior | Full | |
236 | Howard Hui | [email protected] | California Institute of Technology | Senior | Full | |
237 | Aricia Huo | [email protected] | University of California Berkeley | Student | Provisional | John Groh |
238 | Roberto Ibáñez | [email protected] | Associated Universities Incorporated | | | |
239 | Ayodeji Ibitoye | [email protected] | University of KwaZulu-Natal | Postdoc | Provisional | Yin-Zhe Ma |
240 | Margaret Ikape | [email protected] | University of Toronto | Student | Provisional | Renée Hložek |
241 | David Imig | [email protected] | University of Illinois at Urbana-Champaign | Student | Provisional | Gil Holder |
242 | Kent Irwin | [email protected] | Stanford University | Senior | Full | |
243 | Dianna Jacobs | [email protected] | Lawrence Berkeley National Laboratory | | | |
244 | Divesh Jain | [email protected] | Tata Institute of Fundamental Research | Student | Full | Tirthankar Roy Choudhury |
245 | Mudit Jain | [email protected] | Kings College London | Postdoc | Full | Independent |
246 | Chris James | [email protected] | Fermi National Accelerator Laboratory | | | |
247 | Emilia Järvelä | [email protected] | Texas Tech University | Senior | Full | |
248 | Oliver Jeong | [email protected] | University of California Berkeley | Postdoc | Full | Michel Piat |
249 | Brad Johnson | [email protected] | University of Virginia | Senior | Full | |
250 | Matthew Johnson | [email protected] | York University | Senior | Provisional | |
251 | Doug Johnstone | [email protected] | University of Victoria | Senior | Full | |
252 | William Jones | [email protected] | Princeton University | Senior | Full | |
253 | John Joseph | [email protected] | Lawrence Berkeley National Laboratory | | | |
254 | Steve Kahn | [email protected] | University of California Berkeley | Senior | Full | |
255 | Emre Onur Kahya | [email protected] | Istanbul Technical University | Senior | Provisional | |
256 | Jae Hwan Kang | [email protected] | California Institute of Technology | Postdoc | Full | James Bock |
257 | Kirit Karkare | [email protected] | Boston University | Senior | Full | |
258 | Nobuhiko Katayama | [email protected] | University of Tokyo | Senior | Full | |
259 | Florian Kéruzoré | [email protected] | Argonne National Laboratory | Postdoc | Provisional | Lindsey Bleem |
260 | Reijo Keskitalo | [email protected] | Lawrence Berkeley National Laboratory | Senior | Full | |
261 | Yovel Key-Cohen | [email protected] | University of Texas at Austin | Student | Provisional | Kimberly Boddy |
262 | Najib Khyber | [email protected] | Lawrence Berkeley National Laboratory | | | |
263 | Sungeun Kim | [email protected] | Sejong University | Senior | Provisional | |
264 | Cesiley King | [email protected] | Case Western Reserve University | Student | Full | Johanna Nagy |
265 | Theodore Kisner | [email protected] | Lawrence Berkeley National Laboratory | Senior | Full | |
266 | Matthias Klein | [email protected] | LMU Munich | Postdoc | Provisional | Joseph Mohr |
267 | Lloyd Knox | [email protected] | University of California Davis | Senior | Full | |
268 | Anna Kofman | [email protected] | University of Chicago | Postdoc | Provisional | Abigail Vieregg |
269 | Brian Koopman | [email protected] | Yale University | Senior | Full | |
270 | Arthur Kosowsky | [email protected] | University of Pittsburgh | Senior | Full | |
271 | Ágnes Kóspál | [email protected] | Konkoly Observatory | Senior | Provisional | |
272 | John Kovac | [email protected] | Harvard University | Senior | Full | |
273 | Ely Kovetz | [email protected] | Ben Gurion University | Senior | Full | |
274 | Darby Kramer | [email protected] | Arizona State University | Student | Provisional | Alexander van Engelen |
275 | Elisabeth Krause | [email protected] | University of Arizona | Senior | Provisional | |
276 | Aditi Krishak | [email protected] | University of Southern California | Student | Provisional | Elena Pierpaoli |
277 | Chao-Lin Kuo | [email protected] | Stanford University | Senior | Full | |
278 | Akito Kusaka | [email protected] | Lawrence Berkeley National Laboratory | Senior | Full | |
279 | Aleksandra Kusiak | [email protected] | University of Cambridge | Postdoc | Provisional | Anthony Challinor |
280 | Yurii Kvasiuk | [email protected] | University of Wisconsin Madison | Student | Provisional | Moritz Münchmeyer |
281 | Anne Lahteenmaki | [email protected] | Aalto University | Senior | Full | |
282 | Anderson Lai | [email protected] | University of Wisconsin Madison | Student | Provisional | Moritz Münchmeyer |
283 | Erwin Lau | [email protected] | Nara Womens University | Postdoc | Provisional | Independent |
284 | Kenny Lau | [email protected] | California Institute of Technology | Postdoc | Full | James Bock |
285 | Charles Lawrence | [email protected] | Jet Propulsion Laboratory | Senior | Full | |
286 | Adrian Lee | [email protected] | University of California Berkeley | Senior | Full | |
287 | Dong Ha Lee | [email protected] | University of Sheffield | Student | Provisional | Eleonora Di Valentino |
288 | Jason Lee | [email protected] | University of Pennsylvania | Student | Provisional | Mathew Madhavacheril |
289 | Louis Legrand | [email protected] | University of Cambridge | Postdoc | Full | Blake Sherwin |
290 | Matthaeus Leitner | [email protected] | Lawrence Berkeley National Laboratory | | | |
291 | Clément Leloup | [email protected] | University of Tokyo | Postdoc | Provisional | Nobuhiko Katayama |
292 | Amber Lennox | [email protected] | University of Illinois at Urbana-Champaign | Student | Provisional | Jeffrey Filippini |
293 | Antony Lewis | [email protected] | University of Sussex | Senior | Full | |
294 | Dale Li | [email protected] | SLAC National Accelerator Laboratory | Senior | Full | |
295 | Eric Linder | [email protected] | Lawrence Berkeley National Laboratory | Senior | Full | |
296 | Karen Lingua | [email protected] | Lawrence Berkeley National Laboratory | | | |
297 | Ioannis Liodakis | [email protected] | Marshall Space Flight Center | Postdoc | Provisional | Independent |
298 | Marharyta Lisovenko | [email protected] | Argonne National Laboratory | Senior | Full | |
299 | Jia Liu | [email protected] | University of Tokyo | Senior | Full | |
300 | Anto Idicherian Lonappan | [email protected] | University of California San Diego | Postdoc | Provisional | Independent |
301 | Kevin Long | [email protected] | Lawrence Berkeley National Laboratory | | | |
302 | Ashley Loper | [email protected] | Lawrence Berkeley National Laboratory | | | |
303 | Sotiris Loucatos | [email protected] | Commissariat à l’Énergie Atomique et aux Énergies Alternatives (CEA) | Senior | Provisional | |
304 | Thibaut Louis | [email protected] | Centre National de la Recherche Scientifique (CNRS) | Senior | Full | |
305 | Marilena Loverde | [email protected] | University of Washington | Senior | Full | |
306 | Philip Lubin | [email protected] | University of California Santa Barbara | Senior | Provisional | |
307 | Tammy Lucas | [email protected] | National Institute of Standards and Technology (NIST) | | | |
308 | Chunyu Lu | [email protected] | University of Illinois at Urbana-Champaign | Student | Provisional | Gil Holder |
309 | Marius Lungu | [email protected] | University of Chicago | | | |
310 | Tom Maccarone | [email protected] | Texas Tech University | Senior | Full | |
311 | Juan Macías-Pérez | [email protected] | Centre National de la Recherche Scientifique (CNRS) | Senior | Provisional | |
312 | Scott Mackey | [email protected] | University of Chicago | Student | Full | Abigail Vieregg |
313 | Greg Madejski | [email protected] | SLAC National Accelerator Laboratory | Senior | Provisional | |
314 | Mathew Madhavacheril | [email protected] | University of Pennsylvania | Senior | Full | |
315 | Felipe Maldonado | [email protected] | Florida State University | Senior | Full | |
316 | Aashrita Mangu | [email protected] | University of California Berkeley | Student | Provisional | Adrian Lee |
317 | Abhishek Maniyar | [email protected] | Stanford University | Postdoc | Provisional | Kimmy Wu |
318 | Shawn Manner | [email protected] | University of Chicago | | | |
319 | Adam Mantz | [email protected] | Stanford University | Senior | Full | |
320 | Gabriela Marques | [email protected] | Fermi National Accelerator Laboratory | Postdoc | Full | Adam Anderson |
321 | Vanessa Marquez | [email protected] | Smithsonian Astrophysical Observatory | | | |
322 | Tobias Marriage | [email protected] | Johns Hopkins University | | | |
323 | Silvia Masi | [email protected] | Sapienza Università di Roma | Senior | Provisional | |
324 | Frederick Matsuda | [email protected] | Japan Aerospace Exploration Agency (JAXA) | Senior | Full | |
325 | Philip Mauskopf | [email protected] | Arizona State University | Senior | Full | |
326 | Yin-Zhe Ma | [email protected] | Stellenbosch University | Senior | Provisional | |
327 | Jared May | [email protected] | Case Western Reserve University | Student | Full | Johanna Nagy |
328 | Fiona McCarthy | [email protected] | University of Cambridge | Postdoc | Provisional | Blake Sherwin |
329 | Ken McCracken | [email protected] | Smithsonian Astrophysical Observatory | | | |
330 | Megan Mcdonough | [email protected] | Fermi National Accelerator Laboratory | | | |
331 | Jeff McMahon | [email protected] | University of Chicago | Senior | Full | |
332 | Daan Meerburg | [email protected] | University of Groningen | Senior | Full | |
333 | Harsh Mehta | [email protected] | Tata Institute of Fundamental Research | Student | Full | Suvodip Mukherjee |
334 | Yogesh Mehta | [email protected] | Arizona State University | Student | Provisional | Alexander van Engelen |
