1 | Aalto University | Finland | |
2 | Aix-Marseille University | France | |
3 | Argonne National Laboratory | USA | IL |
4 | Arizona State University | USA | AZ |
5 | Associated Universities Incorporated | Chile | |
6 | AstroParticle & Cosmology Laboratory | France | |
7 | Bell Laboratories | USA | NJ |
8 | Ben Gurion University | Israel | |
9 | Brookhaven National Laboratory | USA | NY |
10 | Brown University | USA | RI |
11 | California Institute of Technology | USA | CA |
12 | Canadian Institute for Theoretical Astrophysics | Canada | |
13 | Cardiff University | UK | |
14 | Case Western Reserve University | USA | OH |
15 | CEA Saclay | France | |
16 | Center for Astrophysics | Harvard & Smithsonian | USA | MA |
17 | Centre Pierre Binétruy | France | |
18 | Clemson University | USA | SC |
19 | Columbia | USA | NY |
20 | Cornell University | USA | NY |
21 | Dartmouth College | USA | NH |
22 | Dunlap Institute | Canada | |
23 | Durham University | UK | |
24 | EONS SpA | Chile | |
25 | Eric Chauvin Consulting Engineer | USA | CA |
26 | European Southern Observatory | Germany | |
27 | Fermi National Accelerator Laboratory | USA | IL |
28 | Flatiron Institute | USA | NY |
29 | Florida State University | USA | FL |
30 | Harvard University | USA | MA |
31 | Haverford College | USA | MA |
32 | Herzberg Astronomy and Astrophysics - NRC | Canada | |
33 | High Energy Accelerator Research Organization (KEK) | Japan | |
34 | IJCLab | France | |
35 | Institut d'Astrophysique de Paris | France | |
36 | Institute for Advanced Study | USA | NJ |
37 | Institute for Fundamental Physics of the Universe (IFPU) | Italy | |
38 | Instituto de Física de Cantabria | Spain | |
39 | International School for Advanced Studies (SISSA) | Italy | |
40 | Jama Software | USA | |
41 | Japan Aerospace Exploration Agency (JAXA) | Japan | |
42 | Jet Propulsion Laboratory | USA | CA |
43 | Johns Hopkins University | USA | MD |
44 | Kyoto University | Japan | |
45 | LAM Marseille | France | |
46 | Lawrence Berkeley National Laboratory | USA | CA |
47 | LMU Munich | Germany | |
48 | Massachusetts Institute of Technology | USA | MA |
49 | McGill University | Canada | |
50 | Michigan State University | USA | MI |
51 | Miller Institute for Basic Research in Science | USA | CA |
52 | NASA Goddard Space Flight Center | USA | MD |
53 | National Institute for Nuclear Physics (INFN) | Italy | |
54 | National Institute of Standards and Technology | USA | CO |
55 | National Research Council of Canada | Canada | |
56 | National Taiwan University | Taiwan | |
57 | North Carolina State University | USA | NC |
58 | Northwestern University | USA | IL |
59 | Oxford University | UK | |
60 | Pennsylvania State University | USA | PA |
61 | Perimeter Institute | Canada | |
62 | Pontificia Universidad Católica de Chile | Chile | |
63 | Princeton University | USA | NJ |
64 | Raman Research Institute | India | |
65 | Remote Science Services LLC | USA | NM |
66 | Rice University | USA | TX |
67 | Simon Fraser University | Canada | |
68 | SLAC National Accelerator Laboratory | USA | CA |
69 | Smithsonian Astrophysical Observatory | USA | MA |
70 | Sorbonne Université | France | |
71 | Southern Methodist University | USA | TX |
72 | Space Telescope Science Institute | US | MD |
73 | Stanford University | USA | CA |
74 | Stockholm University | Sweden | |
75 | Stony Brook University | USA | NY |
76 | Syracuse University | USA | NY |
77 | Texas Tech University | USA | TX |
78 | The Pennsylvania State University | USA | PA |
79 | Universidad de Cantabria | Spain | |
80 | University of Amsterdam | Netherlands | |
81 | University of Arizona | USA | AZ |
82 | University of British Columbia | Canada | |
83 | University of California Berkeley | USA | CA |
84 | University of California Davis | USA | CA |
85 | University of California Irvine | USA | CA |
86 | University of California Los Angeles | USA | CA |
87 | University of California San Diego | USA | CA |
88 | University of California Santa Barbara | USA | CA |
89 | University of Cambridge | UK | |
90 | University of Chicago | USA | IL |
91 | University of Cincinnati | USA | OH |
92 | University of Colorado Boulder | USA | CO |
93 | University of Geneva | Switzerland | |
94 | University of Groningen | Netherlands | |
95 | University of Illinois at Urbana-Champaign | USA | IL |
96 | University of KwaZulu-Natal | South Africa | |
97 | University of Manchester | UK | |
98 | University of Melbourne | Australia | |
99 | University of Michigan | USA | MI |
100 | University of Milano-Bicocca | Italy | |
101 | University of Minnesota | USA | MN |
102 | University of New Mexico | USA | NM |
103 | University of Oslo | Norway | |
104 | University of Pennsylvania | USA | PA |
105 | University of Pittsburgh | USA | PA |
106 | University of Rome Tor Vergata | Italy | |
107 | University of Sheffield | UK | |
108 | University of Southern California | USA | CA |
109 | University of Sussex | UK | |
110 | University of Texas at Austin | USA | TX |
111 | University of Tokyo | Japan | |
112 | University of Toronto | Canada | |
113 | University of Turku | Finland | |
114 | University of Victoria | Canada | |
115 | University of Virginia | USA | VA |
116 | University of Washington | USA | WA |
117 | University of Waterloo | Canada | |
118 | University of Wisconsin Madison | USA | WI |
119 | Università degli Studi di Milano | Italy | |
120 | Washington University St. Louis | USA | MO |
121 | Yale University | USA | CT |
Number of entries found: 121